MedSpa Fees Schedule
Updated 1 April 2026
| Description | Charge |
|---|---|
| Fresh Clinics Platform Fee (Tier 1) | Starting at $950/mth |
| Fresh Clinics Platform Fee (Tier 2) | Starting at $1,450/mth |
| Fresh Clinics Platform Fee (Tier 3) | Starting at $2,500/mth |
| Fresh Clinics Platform Fee (Skincare Treatments Only) | Starting at $590/mth |
| Fresh Membership Fee | Starting at $250/mth |
| Fresh Clinics POS Terminal Fee | $349/terminal |
| Suggested Physician Fee (Tier 1): Good-faith exam | From $27.5/call |
| Suggested Physician Fee (Tier 2 & Tier 3): Good-faith exam | From $25/call |
| Suggested Physician Fee: Complication call - minor* | $25/call |
| Suggested Physician Fee: Complication call - major** | $250/issue |
All prices exclude applicable taxes.
*Minor complications do not threaten tissue and require minimal or no intervention or follow up.
** Major complications threaten tissue and/or require intervention and/or follow up. A treating physician may elect to charge additional fees for complication management over and above the fee indicated here at their own discretion.